<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mac Fanatic &#187; News</title>
	<atom:link href="http://www.macfanatic.net/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macfanatic.net/blog</link>
	<description>All Mac, All the Time</description>
	<lastBuildDate>Thu, 23 May 2013 20:46:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Introducing SprintApp &#8211; Project Management Done Right</title>
		<link>http://www.macfanatic.net/blog/2012/02/21/introducing-sprintapp-project-management-done-right/</link>
		<comments>http://www.macfanatic.net/blog/2012/02/21/introducing-sprintapp-project-management-done-right/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:24:12 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.macfanatic.net/blog/?p=13240</guid>
		<description><![CDATA[I am happy to announce the availability of my latest project, SprintApp! SprintApp takes an agile approach to project managment, bringing an intuitive and focused set of features allowing your team to work more efficiently and smarter. Project management and time tracking should be easy. SprintApp is simple to use [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sprintapp.com"><img class="aligncenter  wp-image-16573" title="macfanatic-feature" src="http://www.macfanatic.net/blog/wp-content/uploads/2012/02/macfanatic-feature.png" alt="" width="694" height="193" /></a></p>
<p>I am happy to announce the availability of my latest project, <a href="http://www.sprintapp.com">SprintApp</a>! SprintApp takes an agile approach to project managment, bringing an intuitive and focused set of features allowing your team to work more efficiently and smarter.</p>
<blockquote><p>Project management and time tracking should be easy. SprintApp is simple to use so you can focus on running your business and focus on what you do best.</p></blockquote>
<p>By focusing on problems my organization faced in day to day operations using either BaseCamp or Redmine, I came to the realization that there was indeed a different way to tackle project management and make it better for everyone involved. For managers, this means a simple interface for scheduling projects and tickets, viewing team workload per sprint, and stupid simple project budgeting. For employees, SprintApp strives to let the user get to the project data they care about, strongly focusing on what the employee needs to accomplish for the sprint, and how well they may be doing in achieving that goal.</p>
<p>SprintApp has many more exciting features planned to help with project budgeting visualization and employee utilization rates, and much more.</p>
<p><a href="http://www.sprintapp.com">SprintApp</a> is a monthly subscription based web application offering intuitive and focused project management and time tracking to the masses. To <a href="http://www.sprintapp.com/signup">sign up for your free one month trial now</a>, visit the SprintApp website today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macfanatic.net/blog/2012/02/21/introducing-sprintapp-project-management-done-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iMac and Apple Genius Bar</title>
		<link>http://www.macfanatic.net/blog/2011/03/20/new-imac-and-apple-genius-bar/</link>
		<comments>http://www.macfanatic.net/blog/2011/03/20/new-imac-and-apple-genius-bar/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 22:27:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.macfanatic.net/blog/?p=6564</guid>
		<description><![CDATA[I recently purchased a new iMac, a lovely Core i3 27&#8243; beauty that swayed me over from six year of Apple laptop use. So far, the computer has been wonderful. The processor and faster memory offered a great performance improvement over my unibody MacBook, and the improvement in graphics power [...]]]></description>
			<content:encoded><![CDATA[<p>I recently purchased a new iMac, a lovely Core i3 27&#8243; beauty that swayed me over from six year of Apple laptop use. So far, the computer has been wonderful. The processor and faster memory offered a great performance improvement over my unibody MacBook, and the improvement in graphics power was incredible. Overall, I&#8217;m very happy with my purchase. </p>
<p>I bought this computer as a replacement for my main work machine. Previously, I had been a full time employee at a start up, with no company provided computer and needed the mobility to have a computer for school, consulting, and my main day job. In December, I joined a larger software development corporation in town and was provided a PC to work off of. Having always wanting the desktop iMac, and being out of school, I purchased one for a casual computer at home and my consulting machine. </p>
<p>This morning I went in to check email and noticed that the computer had frozen up and would not respond, and also noticed that the fans were going full blast. I did a hard reset of the hardware and walked away, assuming all was fine. Coming back some time later, the iMac had booted to the terrifying missing system icon folder. After using the restore disk to run some quick tests, Disk Utility confirmed that the iMac could not find a hard drive at all. </p>
<p>I pulled out the trusty iPad, now serving as my only computer device (an iPhone does not count, no matter how productive you might be on yours, I am not) and made a reservation at the concierge desk for later this afternoon. Upon arriving at the local Apple Store, an employee promptly greeted me and took the very heavy 27&#8243; iMac from me to the genius bar, much to my delight. </p>
<p>A few minutes after arriving and checking in, I was talking to the genius. A few questions and a diagnostic test later, the genius confirmed that the hard drive had failed in the unit. Much to my relief, he said that the repair could be easily performed in house and wouldn&#8217;t take but a few minutes. Up until this point I was convinced the unit we be shipped off, as the front glass &#038; display has to be removed to get to the hard drive. </p>
<p>The genius looked up the serial number of my iMac and confirmed, that yes I had only had the unit for 7 weeks and it was still under warranty. I had even purchased Apple Care on the product. At this point however, I was told that the store did not stock that hard drive, and the part would have to be ordered.  I conveyed my dismay at this decision, as this was only a hard dive replacement, and not a more specified part, such as a logic board, display, or graphics board. And, that I use this machine for my consulting work &#8211; so having to wait for the part &#038; repairs was going to cost me several hundred dollars. </p>
<p>The genius did offer me a list of three other authorized Apple service providers in town which could provide the warranty work on the machine, possibly faster than the Apple Store. Being a Sunday afternoon, none of these places were open, so I opted to leave the massive machine at the store and await for the part to come in. </p>
<p>Obviously the best experience would have been to have the computer serviced while I waited, but I am rather bummed that I did not have the option of using a loaner machine or having the unit simply swapped out for another one in store right then. For this experience, I rate the Apple Store at 7/10 stars for helping me with a problem after purchase. The employees seemed very understanding and helpful, but I simply did not receive the service I expect for paying two thousands dollars less than two months ago on a machine. </p>
<p>What are your experiences with the Genius Bar at your local Apple Store?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macfanatic.net/blog/2011/03/20/new-imac-and-apple-genius-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TipCounter 1.0 Now Available</title>
		<link>http://www.macfanatic.net/blog/2011/03/07/tipcounter-1-0-now-available/</link>
		<comments>http://www.macfanatic.net/blog/2011/03/07/tipcounter-1-0-now-available/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 03:10:21 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.macfanatic.net/blog/?p=6276</guid>
		<description><![CDATA[TipCounter is finally available for sale in iTunes for iPhone &#38; iPod Touch!  Catering specifically to bartenders &#38; servers, TipCounter makes it a breeze to keep track of your tips during shifts and see just how much money you&#8217;re bringing home. Tip Counter is the easiest way to keep track [...]]]></description>
			<content:encoded><![CDATA[<p>TipCounter is finally available for sale in iTunes for iPhone &amp; iPod Touch!  Catering specifically to bartenders &amp; servers, TipCounter makes it a breeze to keep track of your tips during shifts and see just how much money you&#8217;re bringing home.</p>
<p>Tip Counter is the easiest way to keep track of tips from any job. Easily input the amount you made and how long you worked during your shift to see earning statistics and manage your income better!</p>
<p>For more information and screenshots, check out the tipcounter website at <a href="http://www.tipcounterapp.com">http://www.tipcounterapp.com</a> or follow <a href="http://twitter.com/tipcounterapp">@tipcounterapp</a> on twitter.</p>
<p>To purchase your copy of TipCounter for $1.99 USD, <a href="http://itunes.apple.com/us/app/tip-counter/id418749608?mt=8&amp;ls=1">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macfanatic.net/blog/2011/03/07/tipcounter-1-0-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip Counter Beta Available</title>
		<link>http://www.macfanatic.net/blog/2011/02/08/tip-counter-beta-available/</link>
		<comments>http://www.macfanatic.net/blog/2011/02/08/tip-counter-beta-available/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 11:24:48 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.macfanatic.net/blog/?p=5788</guid>
		<description><![CDATA[Are you a bartender or server who likes to keep up with your tips?  If so, be sure to signup for the beta to my latest iPhone app, Tip Counter! Tip Counter lets you easily track your tips earned per shift, across multiple jobs. With this app, never wonder what [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a bartender or server who likes to keep up with your tips?  If so, be sure to signup for the beta to my latest iPhone app, Tip Counter!</p>
<p>Tip Counter lets you easily track your tips earned per shift, across multiple jobs. With this app, never wonder what you&#8217;re bringing home. Tip Counter has powerful, yet simplistic views for showing your average hourly income or total income for the current week, current month, 7 days, 30 days, current year or all time.</p>
<p>To be the first using this fun new app, <a href="http://bit.ly/fGSkFf">sign up for the beta on testflightapp</a>. You can also check out the teaser website at <a href="http://www.tipcounterapp.com">http://www.tipcounterapp.com</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macfanatic.net/blog/2011/02/08/tip-counter-beta-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad is Changing Things</title>
		<link>http://www.macfanatic.net/blog/2011/01/02/ipad-is-changing-things/</link>
		<comments>http://www.macfanatic.net/blog/2011/01/02/ipad-is-changing-things/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 14:15:43 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.macfanatic.net/blog/?p=2791</guid>
		<description><![CDATA[The iPad is changing things. How do I know this you ask? Take my word for it. I met a friend for dinner last night, another programmer and Apple &#8220;enthusiast&#8221; like myself and brought along the iPad for him to play with while we were geeking out. The waitress asks [...]]]></description>
			<content:encoded><![CDATA[<p>The iPad is changing things. How do I know this you ask? Take my word for it. I met a friend for dinner last night, another programmer and Apple &#8220;enthusiast&#8221; like myself and brought along the iPad for him to play with while we were geeking out. The waitress asks us what that gorgeous thing is and we tell her it&#8217;s an Apple product to which she responds, &#8220;Oh, they make the coolest stuff! I love my iPod but hate my computer. So is this like a big iPod that I could use?&#8221;</p>
<p>Bingo. </p>
<p>Before she left the table a few other servers and even a woman from a few tables over were crowded around the table poking and swiping. I was quizzed on the battery life, if it could print wirelessly, if you could share photos easily with the grandkids or do online banking. </p>
<p>All these people who admitted being intimidated of their PC at work or home felt at ease using this device and didn&#8217;t once ask me &#8220;how&#8221; to do something. They just tried whatever seemed natural and smiled or giggled when the device actually did what they expected it to.</p>
<p>If random people at a restaurant, most of which had no clue what brand of PC or even said &#8220;I&#8217;m running Windows 2004&#8243;, knew they wanted this device and could use it, then Apple has hit upon a great market. Oh, and not a single one of them flinched when I responded with the price tag. They all expected a $1000 device, and $500 made them very happy. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.macfanatic.net/blog/2011/01/02/ipad-is-changing-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing PharosPHP &#8211; PHP Development Framework</title>
		<link>http://www.macfanatic.net/blog/2011/01/02/introducing-pharosphp-php-development-framework/</link>
		<comments>http://www.macfanatic.net/blog/2011/01/02/introducing-pharosphp-php-development-framework/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 07:40:19 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.macfanatic.net/blog/?p=2995</guid>
		<description><![CDATA[I&#8217;d like to introduce my first open source project, entitled PharosPHP.  PharosPHP is a lightweight Object-Oriented framework aimed at providing common and useful functionality to developers, in order to create powerful and flexible applications quickly. Overview I create custom web applications for a living and found myself needing a common [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to introduce my first open source project, entitled <a href="http://www.PharosPHP.com">PharosPHP</a>.  PharosPHP is a lightweight Object-Oriented framework aimed at providing common and useful functionality to developers, in order to create powerful and flexible applications quickly.</p>
<h2>Overview</h2>
<p>I create custom web applications for a living and found myself needing a common toolset across projects.  I looked into existing frameworks such as <a href="http://kohanaframework.org/" target="_blank">Kohana</a>, <a href="http://cakephp.org/" target="_blank">CakePHP</a>, and <a href="http://codeigniter.com/" target="_blank">CodeIgnitor</a> &#8211; but ultimately found they were still slightly too complex for my needs and the level of understanding I needed to create robust and reliable applications time and again.  In addition to that, I am responsible for maintaining roughly 6 years worth of prior development work based upon an in-house framework and wanted to carry over as much of the old framework as possible to help myself and future developers in the company.</p>
<h2>PharosPHP</h2>
<p>Unfortunately, my original goal of maintaining as much of the previous code base became less and less achievable as the framework matured under my care due to the inflexibility and poor-foresight when the framework was developed several years prior.  Currently, there is roughly 20% original code/concept in the framework, but much of the philosophy for simple web application development has been preserved and improved upon.</p>
<p><a href="http://rubyonrails.org/" target="_blank">Ruby on Rails</a> and <a href="http://codeigniter.com/" target="_blank">CodeIgnitor</a> were both huge inspirations for this framework.  RoR has a very elegant, simple, &#8220;convention over configuration&#8221; approach to application development and PharosPHP adopted this approach 100%.  The framework is lightweight and transparent enough to allow developers to understand what is going on deep inside the core, but encourages developers to leave it alone and just use the defaults &#8211; application development will be faster and uniform across projects with this approach.</p>
<h2>Features</h2>
<p>The PharosPHP framework focuses on providing a core set of functionality to developers, upon which most web applications can be built quickly and reliably.  A list of the included technologies, methodologies and projects include:</p>
<ul>
<li><a href="http://www.phpactiverecord.org/" target="_blank">PHP Active Record</a></li>
<li><a href="http://jquery.com/" target="_blank">jQuery</a></li>
<li><a href="http://www.swfupload.org/" target="_blank">SWFUpload</a></li>
<li><a href="http://particletree.com/features/php-quick-profiler/" target="_blank">PHP Quick Profiler</a></li>
<li><a href="http://www.phpguru.org/downloads/Rmail/Rmail%20for%20PHP/" target="_blank">RMail</a></li>
<li><a href="http://components.symfony-project.org/yaml/" target="_blank">YAML</a></li>
<li><a href="http://code.google.com/p/php-excel-reader/" target="_blank">MSFT Excel support</a></li>
<li>Apple PLIST support</li>
<li><a href="http://tinymce.moxiecode.com/" target="_blank">TinyMCE</a></li>
</ul>
<p>These projects bring several features to PharosPHP, and in addition PharosPHP provides:</p>
<ul>
<li>MVC architecture</li>
<li>RoR style models, via PHP Active Record (requires PHP 5.3+)</li>
<li>View rendering, buffering, partials, layouts</li>
<li>Fully configurable Routing API</li>
<li>Core System Actions (Hooks) API</li>
<li>framework / application code separation</li>
<li>Authentication framework</li>
<li>Robust caching framework</li>
<li>Modules API for distributing plugins</li>
</ul>
<h2>Open Source Project</h2>
<p>PharosPHP is an open source <a href="http://github.com/macfanatic/PharosPHP" target="_blank">project hosted on GitHub</a>.  If you are interested in contributing or using PharosPHP for your next application development project, please go grab yourself a copy or get started contributing today!</p>
<h2>Get Started</h2>
<p>To get started with PharosPHP today, head on over to <a href="http://www.PharosPHP.com">http://www.PharosPHP.com</a> for more information, code examples, and documentation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macfanatic.net/blog/2011/01/02/introducing-pharosphp-php-development-framework/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Back to the Mac&#8221; Event &#8211; October 20th</title>
		<link>http://www.macfanatic.net/blog/2010/10/13/back-to-the-mac-event-october-20th/</link>
		<comments>http://www.macfanatic.net/blog/2010/10/13/back-to-the-mac-event-october-20th/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 18:30:46 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.macfanatic.net/blog/?p=3588</guid>
		<description><![CDATA[Apple announced today that they will be holding an event for the media on October 20th entitled &#8220;Back to the Mac&#8221; where they will showcase the next version of Mac OS X. I&#8217;m really hoping for something in Mac OS X to blow me away &#8211; so far 2010 has [...]]]></description>
			<content:encoded><![CDATA[<p>Apple announced today that they will be holding an event for the media on October 20th entitled &#8220;Back to the Mac&#8221; where they will showcase the next version of Mac OS X.</p>
<p>I&#8217;m really hoping for something in Mac OS X to blow me away &#8211; so far 2010 has been relatively quiet on the Mac front, with WWDC this year being all about the iPhone.  Some love for the Mac as a platform would be welcome news to me.  I&#8217;m not going to take the time to speculate and list what I&#8217;d like to see in the the iteration of my favorite OS, but if you want to drop your ideas in the comments below, I&#8217;d love to see what you&#8217;re itching to see!</p>
<p>Read more from <a href="http://www.loopinsight.com/2010/10/13/apple-to-hold-back-to-the-mac-media-event-october-20/">The Loop</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macfanatic.net/blog/2010/10/13/back-to-the-mac-event-october-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Store Instant Search</title>
		<link>http://www.macfanatic.net/blog/2010/09/14/app-store-instant-search/</link>
		<comments>http://www.macfanatic.net/blog/2010/09/14/app-store-instant-search/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 12:56:12 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.macfanatic.net/blog/?p=3395</guid>
		<description><![CDATA[With the recent announcment of Google’s instant search results, and late last week “YouTube Instant” – there comes App Store Instant. Great site that gives you search results for apps in the App Store, well, instantly.  Certainly several times faster than the pokey iTunes Store itself. Check it out for yourself: http://appoftheday.com/instant/]]></description>
			<content:encoded><![CDATA[<p>With the recent announcment of <a href="http://www.google.com/instant/" target="_blank">Google’s instant search results</a>, and late last week “<a href="http://ytinstant.com/" target="_blank">YouTube Instant</a>” – there comes App Store Instant.</p>
<p>Great site that gives you search results for apps in the App Store, well, instantly.  Certainly several times faster than the pokey iTunes Store itself.</p>
<p>Check it out for yourself: <a href="http://appoftheday.com/instant/" target="_blank">http://appoftheday.com/instant/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macfanatic.net/blog/2010/09/14/app-store-instant-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hosting Provider &#8211; Media Temple</title>
		<link>http://www.macfanatic.net/blog/2010/09/13/new-hosting-provider-media-temple/</link>
		<comments>http://www.macfanatic.net/blog/2010/09/13/new-hosting-provider-media-temple/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 12:55:14 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Site Related]]></category>

		<guid isPermaLink="false">http://www.macfanatic.net/blog/?p=3393</guid>
		<description><![CDATA[I’ve been an advocate for Bluehost for several years now, as I’ve been with them for 4 years.  They’ve always provided excellent service in the “super cheap” hosting range. The basic plan is 6.95/mo and has served me well, powering this website as well as a few others.  However, I have [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>I’ve been an advocate for <a href="http://www.bluehost.com/" target="_blank">Bluehost</a> for several years now, as I’ve been with them for 4 years.  They’ve always provided excellent service in the “super cheap” hosting range. The basic plan is 6.95/mo and has served me well, powering this website as well as a few others.  However, I have reached my frustration point with the limited hosting setup over the last few months and recently undertook the daunting task of searching for another providing and actually making the switch.</p>
<h2>Media Temple</h2>
<p>I compared several hosting solutions against one another in hopes of finding the cheapest one I could, that would still offer a few of the features I was looking for. I compared <a href="http://www.hostforweb.com/" target="_blank">Hostforweb</a>, <a href="http://www.peer1.com/" target="_blank">Peer 1</a>, <a href="http://mediatemple.net/" target="_blank">Media Temple</a> &amp; a couple others.  All in all, turns out I wanted a<a href="http://en.wikipedia.org/wiki/Virtual_private_server" target="_blank">VPS</a> option, so that I could have full control over my “box”. All of these providers offered a solution that met or exceeded those expectations, yet Media Temple offered something that I haven’t found with anyone else – an <em>unmanaged</em>solution.</p>
<p>An unmanaged server (VPS in this case) means that while I have full control over what software to place on my box, I also don’t benefit from things such as a GUI for server administration (<a href="http://www.parallels.com/products/plesk/" target="_blank">Plesk</a> or <a href="http://www.cpanel.net/" target="_blank">cPanel</a> most likely) and even more importantly, will not benefit from automatic updates applied to the server from experienced hosting administrators.  This options offers the most flexibility for the price, yet also places me in the role of security configuration &amp; security.</p>
<h3>(ve) VPS</h3>
<p>The pricing won my heart in the end. At 30/mo (25/mo if paid yearly) I get a full VPS, albeit unmanaged.  So far, I’ve loved the server – the performance is a huge improvement from the Bluehost server and with full configurability, I can easily tweak any random server setting that I want.</p>
<p>After registering for an account, I received an email in roughly 5 minutes with all login information to get into the accounts center. From there I could transfer/purchase domains, view live server stats, and manage SSH access.  The accounts area provides access to billing information, and that’s about it.  With the (ve) option, you’re on your own to manage and setup your server.</p>
<p>I chose the Ubuntu 10.x setup, but could have went with Fedora, CentOS or Debian as my distro.  After logging in via SSH, I upgraded the box and installed a LAMP server, configured MySQL &amp; PHP, enabled some modules for Apache and such.  Configuring the apache configuration file for virtual hosts was a new experience (for mulitple domains), but I was able to get it going.</p>
<p>The box didn’t come with an FTP server either, so that had to be installed and configured. The included setting up a special user, and making sure the directories were owned by the correct users (took me awhile to figure that one out).  I also installed PHPMyAdmin (via apt-get) and Ruby on Rails was quick to get setup as well.</p>
<p>The only thing I have not successfully got setup and running at this point is my mail services, but I haven’t had that much time to dive into it yet.  I don’t recommend this option for anyone who is not already familiar with configuring a Linux server via SSH, or for anyone who doesn’t have several hours to research and learn the different programs and services that go into actually providing all this functionality.</p>
<p>I think the Media Temple server will be a great option for me going forward and at an affordable price, it was the only one that I could realistically make the move to.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.macfanatic.net/blog/2010/09/13/new-hosting-provider-media-temple/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Updated Apple Developer Terms</title>
		<link>http://www.macfanatic.net/blog/2010/09/10/updated-apple-developer-terms/</link>
		<comments>http://www.macfanatic.net/blog/2010/09/10/updated-apple-developer-terms/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 17:44:47 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.macfanatic.net/blog/?p=3347</guid>
		<description><![CDATA[For those of you that haven&#8217;t heard the &#8220;earth shattering&#8221; news that Apple released yesterday in a a press release, shame on you. Developer Agreement Essentially, Apple tweaked the terms that were added earlier this year in the developer agreement restricting the languages and tools that a developer could use [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you that haven&#8217;t heard the &#8220;earth shattering&#8221; news that Apple released yesterday in a a press release, shame on you.</p>
<h2>Developer Agreement</h2>
<p>Essentially, Apple tweaked the terms that were added earlier this year in the developer agreement restricting the languages and tools that a developer could use to produce an application for the iOS platform.  The removal of these terms opens the door for developers to once again consider non-Apple methods to create applications for the iTunes Store.</p>
<p>This is of course great news for developers &#8211; freedom of choice is what it is all about. There is no way that I would want to spend my time in Adobe Flash CS5 to create an application destined for iOS devices &#8211; the first reason that I despise the Flash application itself. However, all my personal reasons aside, other developers may welcome the <em>choice</em> to do what he/she pleases. And that is major progress from a company that is traditionally tight-lipped and a control freak.</p>
<h2>Review Guidelines</h2>
<p>Apple also has posted an easier to read outline to the guidelines an application must follow for it to be approved by the iTunes Store application review team. Up until this point in time, there was no formal documentation shedding light on the subject. There is official documentation (the developer agreement) &#8211; but certain applications seemingly following the agreement would not be approved, while others which seemed to clearly not follow the guidelines would be approved.  Apple has taken a step to more clearly outlining the process to alleviate some of the frustration felt by the development community.</p>
<p>All in all, I&#8217;m very pleased with the announcement and have to revel in the sheer enormity of the product releases &amp; policy changes that Apple has had in 2010. Quite a great year indeed.</p>
<p>Read more from the Apple PR: <a href="http://www.apple.com/pr/library/2010/09/09statement.html" target="_blank">http://www.apple.com/pr/library/2010/09/09statement.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macfanatic.net/blog/2010/09/10/updated-apple-developer-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MobileMe Calendar Beta</title>
		<link>http://www.macfanatic.net/blog/2010/07/07/mobileme-calendar-beta/</link>
		<comments>http://www.macfanatic.net/blog/2010/07/07/mobileme-calendar-beta/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:33:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.macfanatic.net/blog/?p=2991</guid>
		<description><![CDATA[I love Apple&#8217;s MobileMe service &#8211; and the improvements that came to the Mail service last month were a huge step forward in the right direction, bringing features such as easy archiving, server side rules, vacation messages, and rich text formatting when composing messages on the web. Now that the [...]]]></description>
			<content:encoded><![CDATA[<p>I love Apple&#8217;s MobileMe service &#8211; and the improvements that came to the Mail service last month were a huge step forward in the right direction, bringing features such as easy archiving, server side rules, vacation messages, and rich text formatting when composing messages on the web.</p>
<p style="text-align: center;"><a href="http://www.apple.com/mobileme/news/2010/07/preview-the-new-mobileme-calendar-beta.html"><img class="size-full wp-image-2992 aligncenter" title="Calendar.png" src="http://www.macfanatic.net/blog/wp-content/uploads/2010/07/Calendar.png.jpeg" alt="" width="522" height="388" /></a></p>
<p>Now that the update to the Mail service is live for all MobileMe users, Apple is hard at work pushing out a new beta, this time for the calendar application.  Updates in the calendar beta include:</p>
<ul>
<li>New web application interface</li>
<li>Calendar sharing (full editing support)</li>
<li>Calendar publishing (.ics feeds)</li>
<li>Event invitations from within the web application</li>
</ul>
<p>That&#8217;s a fairly nice update to the calendar service and web application all together.  The redesigned web app looks very similar (read: almost identical) to the calendar application introduced on the iPad back in April 2010.</p>
<h2>Registering for an invite</h2>
<p>To register for an invite into the Calendar beta program, go to www.me.com/calendar/ and click &#8220;Request an invitation&#8221; to receive an invitation via email.</p>
<h2>Requirements</h2>
<p>Using the calendar beta requires iOS 4 on an iPhone/iPod, iOS 3.2 on iPad, and Mac OS X Snow Leopard 10.6.4 on a Mac.  Outlook on Windows in not currently supported at this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macfanatic.net/blog/2010/07/07/mobileme-calendar-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ars Design Awards</title>
		<link>http://www.macfanatic.net/blog/2010/06/07/ars-design-awards/</link>
		<comments>http://www.macfanatic.net/blog/2010/06/07/ars-design-awards/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:48:13 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.macfanatic.net/blog/2010/06/07/ars-design-awards/</guid>
