<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Those Cool Reflections in Photoshop</title>
	<atom:link href="http://www.macfanatic.net/blog/2008/06/18/creating-those-cool-reflections-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macfanatic.net/blog/2008/06/18/creating-those-cool-reflections-in-photoshop/</link>
	<description>All Mac, All the Time</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:32:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Matt</title>
		<link>http://www.macfanatic.net/blog/2008/06/18/creating-those-cool-reflections-in-photoshop/comment-page-1/#comment-76743</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 25 May 2010 15:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.macfanatic.net/blog/2008/06/20/creating-those-cool-reflections-in-photoshop/#comment-76743</guid>
		<description>Sadly I&#039;m not that great of a designer, nor familiar enough with Photoshop, to provide any insight into this one :(</description>
		<content:encoded><![CDATA[<p>Sadly I&#8217;m not that great of a designer, nor familiar enough with Photoshop, to provide any insight into this one <img src='http://www.macfanatic.net/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Trenholm</title>
		<link>http://www.macfanatic.net/blog/2008/06/18/creating-those-cool-reflections-in-photoshop/comment-page-1/#comment-76730</link>
		<dc:creator>Andrew Trenholm</dc:creator>
		<pubDate>Mon, 17 May 2010 12:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.macfanatic.net/blog/2008/06/20/creating-those-cool-reflections-in-photoshop/#comment-76730</guid>
		<description>Your tutorial explains the basic but how do I mirror a skewed item? 

For example: I have a square bottle of perfume that is taken from an angle so the bottom is not horizontally straight (in other words a distorted capital L in 3D). So when I flip it, one side of it just moves further away and while one corner is touching also there is no reflection under the bottom corner that is at an angle?</description>
		<content:encoded><![CDATA[<p>Your tutorial explains the basic but how do I mirror a skewed item? </p>
<p>For example: I have a square bottle of perfume that is taken from an angle so the bottom is not horizontally straight (in other words a distorted capital L in 3D). So when I flip it, one side of it just moves further away and while one corner is touching also there is no reflection under the bottom corner that is at an angle?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.macfanatic.net/blog/2008/06/18/creating-those-cool-reflections-in-photoshop/comment-page-1/#comment-43080</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 04 Oct 2008 00:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.macfanatic.net/blog/2008/06/20/creating-those-cool-reflections-in-photoshop/#comment-43080</guid>
		<description>Thanks for the link, there are some useful tools there!</description>
		<content:encoded><![CDATA[<p>Thanks for the link, there are some useful tools there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: usb</title>
		<link>http://www.macfanatic.net/blog/2008/06/18/creating-those-cool-reflections-in-photoshop/comment-page-1/#comment-42946</link>
		<dc:creator>usb</dc:creator>
		<pubDate>Thu, 02 Oct 2008 18:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.macfanatic.net/blog/2008/06/20/creating-those-cool-reflections-in-photoshop/#comment-42946</guid>
		<description>Great tutorial thanks. Here is drop shadow generator: http://www.dropshadowz.net</description>
		<content:encoded><![CDATA[<p>Great tutorial thanks. Here is drop shadow generator: <a href="http://www.dropshadowz.net" rel="nofollow">http://www.dropshadowz.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.macfanatic.net/blog/2008/06/18/creating-those-cool-reflections-in-photoshop/comment-page-1/#comment-33824</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 19 Jun 2008 04:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.macfanatic.net/blog/2008/06/20/creating-those-cool-reflections-in-photoshop/#comment-33824</guid>
		<description>Guess I should have done a better job at proofreading my own tutorial, haha. 

As well, thanks for the shadow tip. I pulled that text from the images used elsewhere on the site, which do have the drop shadow, but not a reflection. I thought it looked rather strange, but I couldnt quite put my finger on it still. 

Also, good to hear from you Paul. Its been awhile, hope all is well with you.</description>
		<content:encoded><![CDATA[<p>Guess I should have done a better job at proofreading my own tutorial, haha. </p>
<p>As well, thanks for the shadow tip. I pulled that text from the images used elsewhere on the site, which do have the drop shadow, but not a reflection. I thought it looked rather strange, but I couldnt quite put my finger on it still. </p>
<p>Also, good to hear from you Paul. Its been awhile, hope all is well with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.macfanatic.net/blog/2008/06/18/creating-those-cool-reflections-in-photoshop/comment-page-1/#comment-33819</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Thu, 19 Jun 2008 04:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.macfanatic.net/blog/2008/06/20/creating-those-cool-reflections-in-photoshop/#comment-33819</guid>
		<description>You forgot the &quot;f&quot; in reflections. :)


Quick tip: you may want to consider leaving the drop shadow off. If you think of the text as if it were in the real world, the reflection is visible because it&#039;s sitting on top of a reflective &quot;floor&quot;, and the drop shadow is visible because it&#039;s backed up against a &quot;wall&quot;. The two don&#039;t always go together, especially if there&#039;s no distinction between the wall and the floor in the surrounding color. Just my 2 cents.</description>
		<content:encoded><![CDATA[<p>You forgot the &#8220;f&#8221; in reflections. <img src='http://www.macfanatic.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Quick tip: you may want to consider leaving the drop shadow off. If you think of the text as if it were in the real world, the reflection is visible because it&#8217;s sitting on top of a reflective &#8220;floor&#8221;, and the drop shadow is visible because it&#8217;s backed up against a &#8220;wall&#8221;. The two don&#8217;t always go together, especially if there&#8217;s no distinction between the wall and the floor in the surrounding color. Just my 2 cents.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
